<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Holistic Health Show &#187; Holistic Health Show Tags</title>
	<atom:link href="http://www.holistichealthshow.com/wordpress/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holistichealthshow.com/wordpress</link>
	<description>Welcome to the Official Home of the Holistic Health Show.  </description>
	<lastBuildDate>Sun, 05 Feb 2012 15:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Dr Carl O. Helvie </copyright>
		<managingEditor>blog@carlhelvie.com (Dr Carl O. Helvie)</managingEditor>
		<webMaster>blog@carlhelvie.com(Dr Carl O. Helvie)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>health, holistic health, Carl O. Helvie, alternative health, spirituality, weight loss, smoking cessation,  meditation,  herbs, cancer, affirmations, visualization, </itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Information from experts (mainly doctors) about aspects of holistic health (health-physical, mental and spiritual; relationships;  environment; and politics). Focuses on  wellness (smoking cessation, weight loss, affirmations, meditation, political action, others) and help for common health problems (cancer, back problems, diabetes, arthritis) using traditional and/ or alternative health interventions.  </itunes:summary>
		<itunes:author>Dr Carl O. Helvie</itunes:author>
		<itunes:category text="Health"/>
<itunes:category text="Health">
  <itunes:category text="Alternative Health"/>
</itunes:category>
<itunes:category text="Religion &amp; Spirituality">
  <itunes:category text="Spirituality"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Dr Carl O. Helvie</itunes:name>
			<itunes:email>blog@carlhelvie.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2009/07/hhs_albumart600.jpg" />
		<image>
			<url>http://www.holistichealthshow.com/wordpress/wp-content/uploads/2009/07/hhs_albumart144.jpg</url>
			<title>Holistic Health Show</title>
			<link>http://www.holistichealthshow.com/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Combination of Diet and Lifestyle Influence Risk of Diabetes in Women</title>
		<link>http://www.holistichealthshow.com/wordpress/combination-of-diet-and-lifestyle-influence-risk-of-diabetes-in-women/</link>
		<comments>http://www.holistichealthshow.com/wordpress/combination-of-diet-and-lifestyle-influence-risk-of-diabetes-in-women/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=3937</guid>
		<description><![CDATA[
A new study published in the  New England J. Medicine looked at the combined effects of diet and lifestyle in relation to risk of type 2 diabetes and concluded that the &#8220;majority of cases of type 2 diabetes could be prevented by the adoption of a healthier lifestyle.&#8221;
Between 1980 and 1996, 84,941 female nurses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2011/09/logo1267406_md4.GIF" alt="logo1267406_md" title="logo1267406_md" class="aligncenter size-full wp-image-3938" /></p>
<p>A new study published in the <em> New England J. Medicine</em> looked at the combined effects of diet and lifestyle in relation to risk of type 2 diabetes and concluded that the &#8220;majority of cases of type 2 diabetes could be prevented by the adoption of a healthier lifestyle.&#8221;</p>
<p>Between 1980 and 1996, 84,941 female nurses were followed who were free of diagnosed cardiovascular disease, diabetes, and cancer. Information was updated periodically on their diet and lifestyle. A low risk-group was defined with the following criteria: a body-mass index of less than 25, a diet high in cereal fiber and polyunsaturated fats and low in trans fats and glycemic load, engagement in moderate to vigorous physical activity for at least half an hour daily, no current smoking, and the consumption on average of at least half a drink of an alcoholic beverage daily. </p>
<p>During the study period 3300 new cases of type 2 diabetes were documented and researchers found that overweight or obesity was the single most important predictor of diabetes. However, after adjustment for the body-mass index, a lack of exercise, a poor diet, current smoking, and abstinence from alcohol use were all significantly associated with an increase risk of diabetes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/combination-of-diet-and-lifestyle-influence-risk-of-diabetes-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Diabetes Higher Among Those With Lifetime Excessive Weight</title>
		<link>http://www.holistichealthshow.com/wordpress/risk-of-diabetes-higher-among-those-with-lifetime-excessive-weight/</link>
		<comments>http://www.holistichealthshow.com/wordpress/risk-of-diabetes-higher-among-those-with-lifetime-excessive-weight/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=3911</guid>
		<description><![CDATA[
A new study published in the Archives of Pediatric Adolescent Medicine  concluded that number of years spent with excess weight and how much weight plays a role in the risk for developing Type 2 diabetes.  They pointed out a similarity of the risk of diabetes for those with long term obesity to lung [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2011/09/logo1267406_md2.GIF" alt="logo1267406_md" title="logo1267406_md" class="aligncenter size-medium wp-image-3914" /></p>
<p>A new study published in the<em> Archives of Pediatric Adolescent Medicine </em> concluded that number of years spent with excess weight and how much weight plays a role in the risk for developing Type 2 diabetes.  They pointed out a similarity of the risk of diabetes for those with long term obesity to lung cancer for those with long term heavy smoking. The researchers found that a BMI of 25 or over-the combination of weight and height- sustained for a number of years is a better indicator of the risk for type 2 diabetes than the single measure of excessive weight. .<br />
In the study, researchers studied about 8,000 adolescents and young adults and concluded that diabetes may become more prevalent that previously predicted because of the number of obese children and adolescents in the United States. They found that Hispanics and blacks had a higher rate for diabetes compared to whites for the same amount of excess weight over time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/risk-of-diabetes-higher-among-those-with-lifetime-excessive-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Triple-Negative Breast Cancer May Be Increased by Obesity</title>
		<link>http://www.holistichealthshow.com/wordpress/risk-of-triple-negative-breast-cancer-may-be-increased-by-obesity/</link>
		<comments>http://www.holistichealthshow.com/wordpress/risk-of-triple-negative-breast-cancer-may-be-increased-by-obesity/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[estrogen recepton-positive breast cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[triple-negative breast cancer]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=3222</guid>
		<description><![CDATA[
Research published in Cancer Epidemiology: Biomarkers &#038; Prevention  confirmed that obesity and lack of physical activity increase the risk of triple-negative breast cancer among women. Triple-negative breast cancer accounts for about 10 to 20 percent of all breast cancers, has a poor prognosis. and is a subtype of breast cancer characterized by a lack [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2011/03/logo1267406_md3.GIF" alt="logo1267406_md" title="logo1267406_md" class="aligncenter size-full wp-image-3223" /></p>
<p>Research published in <em>Cancer Epidemiology: Biomarkers &#038; Prevention </em> confirmed that obesity and lack of physical activity increase the risk of triple-negative breast cancer among women. Triple-negative breast cancer accounts for about 10 to 20 percent of all breast cancers, has a poor prognosis. and is a subtype of breast cancer characterized by a lack of estrogen, progesterone and HER2 expression. </p>
<p>The researchers analyzed data from over 155,700 women enrolled in the Women&#8217;s Health Initiative. Assessing levels of baseline body mass index (BMI) and recreational activities among 307 women with triple-negative breast cancer and 2,610 women with estrogen receptor-positive breast cancer they found that women with the highest BMI had a 35% increase risk of triple-negative breast cancer and a 39% increased risk of estrogen receptor-positive breast cancer. While evaluating the role of exercise they found that those who reported<br />
high rates of physical activity had a 23 percent decrease risk of triple-negative breast cancer and a 15% decrease risk of estrogen receptor-positive breast cancer.  </p>
<p>More information is available at: </p>
<p><a href="http://www.sciencedaily.com/releases/2011/03/110301142011.htm">http://www.sciencedaily.com/releases/2011/03/110301142011.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/risk-of-triple-negative-breast-cancer-may-be-increased-by-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Risk of Cancer by Cutting Fat and Calories</title>
		<link>http://www.holistichealthshow.com/wordpress/lower-risk-of-cancer-by-cutting-fat-and-calories/</link>
		<comments>http://www.holistichealthshow.com/wordpress/lower-risk-of-cancer-by-cutting-fat-and-calories/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[omega-6]]></category>
		<category><![CDATA[reduce sugar]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=2373</guid>
		<description><![CDATA[
Research presented at the 2010 Institute od Food Technologists (IFT) Annual Meeting &#038; Food Expo concluded that as many as 1 out of 3 cancer deaths in humans and dogs could be prevented by cutting calories and reducing Omega-6 fatty acids. They stated that too much Omega-6 from fats found in corn-oil, vegetable oil, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2010/07/logo1267406_md8.GIF" alt="logo1267406_md" title="logo1267406_md" class="aligncenter size-full wp-image-2374" /></p>
<p>Research presented at the 2010 Institute od Food Technologists (IFT) Annual Meeting &#038; Food Expo concluded that as many as 1 out of 3 cancer deaths in humans and dogs could be prevented by cutting calories and reducing Omega-6 fatty acids. They stated that too much Omega-6 from fats found in corn-oil, vegetable oil, and grain fed red meat can lead to inflammation that in turn creates an environment conducive to cancer. In addition, to reducing Omega-6 fats they suggested reducing calories especially sugar that causes obesity and also feeds and encourages the growth of cancer cells. Obesity has been shown to limit the production of adiponectin, a hormone that inhibits the growth of cancer cells. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/lower-risk-of-cancer-by-cutting-fat-and-calories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lose Weight to Reduce Cancer Risk?</title>
		<link>http://www.holistichealthshow.com/wordpress/lose-weight-to-reduce-cancer-risk/</link>
		<comments>http://www.holistichealthshow.com/wordpress/lose-weight-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DEN]]></category>
		<category><![CDATA[high fat diet]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=1780</guid>
		<description><![CDATA[
Research published in the January 22 issue of Cell  confirmed that obesity in mice increased the risk of cancer especially liver cancer. In their study the researchers gave 2 week old mice DEN ( a chemical carcinogen) and divided them into two groups. One group was fed a normal diet that was relatively low [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2010/02/logo1267406_md1.GIF" alt="logo1267406_md" title="logo1267406_md" class="aligncenter size-full wp-image-1781" /></p>
<p>Research published in the January 22 issue of <em>Cell </em> confirmed that obesity in mice increased the risk of cancer especially liver cancer. In their study the researchers gave 2 week old mice DEN ( a chemical carcinogen) and divided them into two groups. One group was fed a normal diet that was relatively low in fat and the other group a diet high in fat. The high fat group developed more liver cancer than the normal diet group.  To further confirm the link between obesity and liver cancer they gave 2 week old mice DEN that were fed a normal diet but were prone to obesity. This group also developed more liver cancer so the researchers concluded that it was not necessarily the high fat diet but something about the obesity state. They also gave DEN to 3 month old mice on a high fat diet and they also developed more liver cancer. Usually  mice on a standard diet given DEN at this age without the extra push of phenobarbitol do not develop liver cancer. But the obese mice developed liver cancer without the extra push of phenobarbitol. The researchers traced the source of the obese cancer producing effect to a rise in inflammatory factors and obese mice lacking these did not show the same rise in liver cancer nor the same distribution of fat in the body. This study suggests that anti-inflammatory drugs used for rheumatoid arthritis and Crohn&#8217;s disease may also reduce the risk of cancer for those at high risk of liver cancer because of obesity.  . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/lose-weight-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jean Franklin Interviewed by Dr Carl O Helvie on Holistic Health Show</title>
		<link>http://www.holistichealthshow.com/wordpress/dr-jean-franklin-interviewed-by-dr-carl-o-helvie-on-holistic-health-show/</link>
		<comments>http://www.holistichealthshow.com/wordpress/dr-jean-franklin-interviewed-by-dr-carl-o-helvie-on-holistic-health-show/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[holistic health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[Dr Carl O Helvie]]></category>
		<category><![CDATA[Dr Jean Franklin]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[holistic nutrition]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.holistichealthshow.com/wordpress/?p=636</guid>
		<description><![CDATA[ My second guest on Saturday on the Holistic Health Show on BBS Radio (www.bbsradio.com) Station 3 was Dr jean Franklin, a Holistic Nutritionist, in private practice in Williamsville, New York. Jean talked about the value of different types of diets, and the need for supplements. She also talked about changes people should make in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holistichealthshow.com/wordpress/wp-content/uploads/2009/05/jfranklin1.jpg" alt="jfranklin1" title="jfranklin1" class="alignleft size-full wp-image-637" /> My second guest on Saturday on the Holistic Health Show on BBS Radio (<a href="http://www.bbsradio.com">www.bbsradio.com</a>) Station 3 was Dr jean Franklin, a Holistic Nutritionist, in private practice in Williamsville, New York. Jean talked about the value of different types of diets, and the need for supplements. She also talked about changes people should make in their diet to reduce obesity, how she works with obese patients, overall aspects of good nutrition and the pros and cons of drinking distilled water on an ongoing basis. Our interview follows. If interested in a download version of the interview please sign up on another page on this website for a free copy and all future shows to be emailed. </p>
<p><a href="http://www.audioacrobat.com/play/WXBQDVQ4" target="_blank"><img src="http://www.audioacrobat.com/client/email/click2listen.gif" height="48" width="120" alt="" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holistichealthshow.com/wordpress/dr-jean-franklin-interviewed-by-dr-carl-o-helvie-on-holistic-health-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

